Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 10 | 5 | 4 | 85 | 809 | 57 | 70 | 128 | 151 |
Jul 2022 | 12 | 10 | 4 | 4 | 208 | 1892 | 134 | 147 | 313 | 378 |
Jun 2022 | 10 | 8 | 5 | 3 | 125 | 1747 | 91 | 156 | 269 | 325 |
May 2022 | 8 | 7 | 3 | 3 | 124 | 1438 | 104 | 116 | 233 | 274 |
Apr 2022 | 13 | 11 | 7 | 5 | 194 | 3142 | 159 | 232 | 355 | 419 |
Mar 2022 | 13 | 11 | 8 | 6 | 183 | 2424 | 180 | 212 | 307 | 362 |
Feb 2022 | 14 | 14 | 6 | 6 | 108 | 1372 | 96 | 99 | 216 | 223 |
Jan 2022 | 17 | 17 | 9 | 9 | 295 | 3461 | 281 | 287 | 526 | 537 |
Dec 2021 | 19 | 19 | 10 | 9 | 315 | 3661 | 285 | 304 | 580 | 595 |
Nov 2021 | 17 | 15 | 9 | 8 | 302 | 3535 | 267 | 277 | 470 | 511 |
Oct 2021 | 24 | 24 | 15 | 13 | 433 | 5372 | 417 | 454 | 743 | 747 |
Sep 2021 | 13 | 13 | 8 | 7 | 231 | 3071 | 234 | 264 | 410 | 419 |
Totals | 31924 | 2305 | 2618 | 4550 | 4941 | |||||
Generated by Webalizer Version 2.23 |